<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latin America Report</title>
	<atom:link href="http://thelatinamericareport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelatinamericareport.com</link>
	<description>News and views on the airport, airline, and travel retail sectors in the region</description>
	<lastBuildDate>Thu, 17 May 2012 02:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diego Lord appointed Bacardi Latam manager</title>
		<link>http://thelatinamericareport.com/diego-lord-appointed-bacardi-latam-manager-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diego-lord-appointed-bacardi-latam-manager-2</link>
		<comments>http://thelatinamericareport.com/diego-lord-appointed-bacardi-latam-manager-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:57:24 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1218</guid>
		<description><![CDATA[Bacardi Global Travel Retail has announced the appointment of Diego Lord as the Division&#8217;s manager for South America. Diego, who will be based in Buenos Aires, was formerly Sales Manager for Philip Morris International.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1215" class="wp-caption alignleft" style="width: 160px"><img class=" wp-image-1215" title="Diego Lord" src="http://thelatinamericareport.com/wp-content/uploads/2012/05/Diego-Lord-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Diego Lord</p></div>
<p>Bacardi Global Travel Retail has announced the appointment of Diego Lord as the Division&#8217;s manager for South America. Diego, who will be based in Buenos Aires, was formerly Sales Manager for Philip Morris International.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/diego-lord-appointed-bacardi-latam-manager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American airlines wants more of Brazil</title>
		<link>http://thelatinamericareport.com/american-airlines-wants-more-of-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-airlines-wants-more-of-brazil</link>
		<comments>http://thelatinamericareport.com/american-airlines-wants-more-of-brazil/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:11:16 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1224</guid>
		<description><![CDATA[American Airlines wants to add an additional 17 weekly flights from the U.S. to Brazil. The airline asked the U.S. Department of Transportation for additional flights from Miami and New York international airports to various airports in Brazil.]]></description>
			<content:encoded><![CDATA[<p>American Airlines wants to add an additional 17 weekly flights from the U.S. to Brazil.</p>
<p>The airline asked the U.S. Department of Transportation for additional flights from Miami and New York international airports to various airports in Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/american-airlines-wants-more-of-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil airport contracts must be honoured</title>
		<link>http://thelatinamericareport.com/brazil-airport-contracts-must-be-honoured/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-airport-contracts-must-be-honoured</link>
		<comments>http://thelatinamericareport.com/brazil-airport-contracts-must-be-honoured/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:34:07 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1208</guid>
		<description><![CDATA[Contracts for the privatization of three major airports in Brazil are scheduled to be signed next week, after which a four-month transition period will see current concession contracts with the government signed over to the new airport operators. Infraero (the government body that operates Brazil’s main airports), tells The Latin America Report there are currently [...]]]></description>
			<content:encoded><![CDATA[<p>Contracts for the privatization of three major airports in Brazil are scheduled to be signed next week, after which a four-month transition period will see current concession contracts with the government signed over to the new airport operators.</p>
<p>Infraero (the government body that operates Brazil’s main airports), tells <em>The Latin America Report</em> there are currently 15 contracts between Dufry and Infraero for retail stores in the airports of Brasilia, Guarulhos and Viracopos. Each contract has a different expiry date in the years 2012, 2013, 2014, 2015, 2016 and 2021.</p>
<p>When the agreements are finalized next week, contracts currently in place must be honoured by the new airport operators, according to the privatization agreement.</p>
<p>The office of Brazil’s Secretariat of Civil Aviation tells <em>The Latin America Report</em>, “Commercial contracts of the airports are still valid. These are the detailed steps: During the transition phase of operations – 4 months after the signing of the concession – all commercial contracts will be subrogated (transferred) from Infraero to the concessionaire. Concessionaires will be responsible for notifying all involved individuals and companies that the amounts owed should be paid directly to the concessionaires and no longer to Infraero, according to clause 2.21.4 of the Concession Agreement. Through simply replacing the subject of the contract, the concessionaire will assume all obligations and rights related to contracts involving the use of spaces in airport facilities from Infraero.”</p>
<p>The Brazilian government has begun privatization of some of its major infrastructure projects, including major airports, prior to hosting the 2014 World Cup and 2016 Summer Olympics. Argentina’s Corporación America has won the concession to run Brasilia airport. São Paulo&#8217;s Guarulhos airport will be operated by Brazilian companies Invepar investors, and OAS construction firm, as well as Airports Company South Africa. Viracopos-Campinas airport, north of São Paulo, will be operated by Brazil’s infrastructure firm Triunfo Participações and France&#8217;s Egis Airport Operation.</p>
<p>More information, including details of Dufry&#8217;s growth in the region and plans for expansion of its distribution platform in Uruguay, will be available in the upcoming Asutil edition of <em>The Latin America Report</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/brazil-airport-contracts-must-be-honoured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant’s takes top awards</title>
		<link>http://thelatinamericareport.com/grants-takes-top-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-takes-top-awards</link>
		<comments>http://thelatinamericareport.com/grants-takes-top-awards/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:33:29 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1200</guid>
		<description><![CDATA[William Grant &#38; Sons is in celebration mode. Not only does the distiller turn 125 years old this year, its blended Scotch whisky took double gold at this year’s Scotch Whisky Masters Awards for two of its variants: Grant’s 12 Year Old and Grant’s Ale Cask Finish. The family distiller also took the coveted Master [...]]]></description>
			<content:encoded><![CDATA[<p>William Grant &amp; Sons is in celebration mode.</p>
<p>Not only does the distiller turn 125 years old this year, its blended Scotch whisky took double gold at this year’s Scotch Whisky Masters Awards for two of its variants: Grant’s 12 Year Old and Grant’s Ale Cask Finish. The family distiller also took the coveted Master award, for its ultra-premium Grant’s 25 Year Old and Grant’s 18 Year Old.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/grants-takes-top-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAN TAM in final merger stage</title>
		<link>http://thelatinamericareport.com/lan-tam-in-final-merger-stage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lan-tam-in-final-merger-stage</link>
		<comments>http://thelatinamericareport.com/lan-tam-in-final-merger-stage/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:23:58 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1197</guid>
		<description><![CDATA[LATAM Airlines Group, a merger between Brazil’s TAM Airlines and Chile’s LAN Airlines, is one step closer to becoming a reality. A share swap, with TAM shareholders receiving a common share in the new airline, is expected to end in mid-June. The merger in 2010 of Colombia’s Avianca Airlines and Central America’s TACA Airlines has [...]]]></description>
			<content:encoded><![CDATA[<p>LATAM Airlines Group, a merger between Brazil’s TAM Airlines and Chile’s LAN Airlines, is one step closer to becoming a reality.</p>
<p>A share swap, with TAM shareholders receiving a common share in the new airline, is expected to end in mid-June.</p>
<p>The merger in 2010 of Colombia’s Avianca Airlines and Central America’s TACA Airlines has already proven a success. The group reported a net profit of $109 million in 2011, more than triple the net profit of $33 million the previous year. The airlines reported a 16-percent increase in passenger traffic (5.5 million) in the first quarter of 2012 over the same period in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/lan-tam-in-final-merger-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame the Caipirinhas</title>
		<link>http://thelatinamericareport.com/blame-the-caipirinhas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blame-the-caipirinhas</link>
		<comments>http://thelatinamericareport.com/blame-the-caipirinhas/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:06:01 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1203</guid>
		<description><![CDATA[Airports sometimes serve as a place for much more than eating, shopping and catching a plane. Officials detained an American tourist in Rio de Janeiro’s international airport earlier this week after he tried to leave the country without paying his hotel bill of more than US $7,000, of which US $3,00 was for Caipirinhas, the [...]]]></description>
			<content:encoded><![CDATA[<p>Airports sometimes serve as a place for much more than eating, shopping and catching a plane.</p>
<p>Officials detained an American tourist in Rio de Janeiro’s international airport earlier this week after he tried to leave the country without paying his hotel bill of more than US $7,000, of which US $3,00 was for Caipirinhas, the national cocktail of Brazil. His relatives eventually paid the bill and he was free to take a flight home.</p>
<p>Meanwhile at Maiquetia International Airport in Caracas, a Sri Lankan man has called the terminal home for the past three months. Reports differ on what country the man arrived from, as there are no direct flights from Sri Lanka to Caracas.</p>
<p>Local media report he cannot leave the airport without a visa, he fears his safety if he’s returned to his homeland, and no other country has yet offered to take him.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/blame-the-caipirinhas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiT meets in South America</title>
		<link>http://thelatinamericareport.com/wit-meets-in-south-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wit-meets-in-south-america</link>
		<comments>http://thelatinamericareport.com/wit-meets-in-south-america/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:34:55 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1192</guid>
		<description><![CDATA[Businesswomen attending the upcoming Asutil conference in Iguazu Falls, Argentina, are invited to a WiT (Women in Travel) meeting to network and to help raise money for a worthy cause. This is the third WiT Latin American meeting, and this year proceeds from the charity auction and raffle will benefit School N°875 Doña Mercedes García [...]]]></description>
			<content:encoded><![CDATA[<p>Businesswomen attending the upcoming Asutil conference in Iguazu Falls, Argentina, are invited to a WiT (Women in Travel) meeting to network and to help raise money for a worthy cause.</p>
<p>This is the third WiT Latin American meeting, and this year proceeds from the charity auction and raffle will benefit School N°875 Doña Mercedes García de Taratuty, located in a very poor area in Puerto Iguazu. The school was built with the support of travel retailer London Supply. <img class="alignright size-thumbnail wp-image-1193" title="WIT_logo" src="http://thelatinamericareport.com/wp-content/uploads/2012/05/WIT_logo-150x103.jpg" alt="" width="150" height="103" /></p>
<p>Raffle tickets for donated prizes are $10 each and are available to both men and women attending the conference.</p>
<p>Duty free companies wishing to donate a prize for the raffle are asked to contact Federica Tojo, <a href="mailto:federicatojo@gmail.com">federicatojo@gmail.com</a>, or Lois Pasternak, <a href="mailto:parsnip5@aol.com">parsnip5@aol.com</a>.</p>
<p>Further details on the date and time of the WiT meeting will be forthcoming.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/wit-meets-in-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hop-on phones offer target marketing, safety</title>
		<link>http://thelatinamericareport.com/hop-on-phones-offer-target-marketing-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hop-on-phones-offer-target-marketing-safety</link>
		<comments>http://thelatinamericareport.com/hop-on-phones-offer-target-marketing-safety/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:10:32 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1189</guid>
		<description><![CDATA[Passengers arriving at the International airport in Cancun now have an option to purchase a Hop-on cellular telephone, providing them with features ranging from emergency 911 service to direct marketing features. Peter Michaels, CEO of Hop-on stated, &#8220;Hop-on phones have 911 services tied into the local carriers in Mexico and the United States.  The tourism [...]]]></description>
			<content:encoded><![CDATA[<p>Passengers arriving at the International airport in Cancun now have an option to purchase a Hop-on cellular telephone, providing them with features ranging from emergency 911 service to direct marketing features.</p>
<p>Peter Michaels, CEO of Hop-on stated, &#8220;Hop-on phones have 911 services tied into the local carriers in Mexico and the United States.  The tourism industry has been tarnished due to a few isolated incidents targeted toward tourists.  Travelers to Mexico will have a local Mexican wireless number with 911 services attached to it.&#8221;  The peace of mind this brings travelers is enormous, he said. &#8220;Now we also have the ability to directly market products and services to a customer who we know is a tourist.  We know our customers are looking for tourism marketing.&#8221;</p>
<p>Based on a given handset geo-location, direct marketing text messages or phone calls can be initiated when in a target marketing area.  For example, when a customer is in Cancun, calls can be made offering specials at local tourist attractions, eateries, lodging.  The profitability for this highly targeted marketing service is tremendous, said Michaels.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/hop-on-phones-offer-target-marketing-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asutil registration numbers up</title>
		<link>http://thelatinamericareport.com/asutil-registration-numbers-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asutil-registration-numbers-up</link>
		<comments>http://thelatinamericareport.com/asutil-registration-numbers-up/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:40:34 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1183</guid>
		<description><![CDATA[Registration numbers for the upcoming Asutil (South American Duty Free Association) conference are slightly ahead of last year’s numbers, according to Secretary General José Luis Donagaray. Already 270 delegates are registered for the conference, May 30-June 2 in Iguazú Falls, Argentina. Registered suppliers have an opportunity to book meetings with buyers in the region using [...]]]></description>
			<content:encoded><![CDATA[<p>Registration numbers for the upcoming Asutil (South American Duty Free Association) conference are slightly ahead of last year’s numbers, according to Secretary General José Luis Donagaray.</p>
<p>Already 270 delegates are registered for the conference, May 30-June 2 in Iguazú Falls, Argentina. Registered suppliers have an opportunity to book meetings with buyers in the region using the online form. As well speakers at the conference include Jose Maria Palencia, CEO of World Duty Free Group, Olga San Jacinto, Google Director for Spain and Portugal, Felipe Gonzales Secretary of Tourism from Foz de Iguazu Brasil, Francis Gros form Luxottica, Roland Stieger from Nestle, economist Carlos Melconian and Anne Kavanagh of Kavanagh Communications.</p>
<p>To register for the event, visit <a title="Asutil reveals speaker line up" href="http://conferencia2012.asutil.org">http://conferencia2012.asutil.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/asutil-registration-numbers-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUR duty free revenues increase 31.3 percent</title>
		<link>http://thelatinamericareport.com/asur-duty-free-revenues-increase-31-3-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asur-duty-free-revenues-increase-31-3-percent</link>
		<comments>http://thelatinamericareport.com/asur-duty-free-revenues-increase-31-3-percent/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:36:32 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1180</guid>
		<description><![CDATA[Mexican airport operator ASUR reports a 31.3 percent increase in duty free revenues during the first three months of 2012. ASUR operates nine airports in southeast Mexico, including Cancun. Total passenger traffic was up 10.38 percent over the same period last year, with growth in international passenger traffic up 5.83 percent. Commercial revenues increased 26.48 [...]]]></description>
			<content:encoded><![CDATA[<p>Mexican airport operator ASUR reports a 31.3 percent increase in duty free revenues during the first three months of 2012.</p>
<p>ASUR operates nine airports in southeast Mexico, including Cancun.</p>
<p>Total passenger traffic was up 10.38 percent over the same period last year, with growth in international passenger traffic up 5.83 percent. Commercial revenues increased 26.48 percent year over year, with a 30.86 percent increase in retail operations and 23.18 percent increase in food and beverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/asur-duty-free-revenues-increase-31-3-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Infra Expo begins today in São Paulo</title>
		<link>http://thelatinamericareport.com/airport-infra-expo-begins-today-in-sao-paulo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airport-infra-expo-begins-today-in-sao-paulo</link>
		<comments>http://thelatinamericareport.com/airport-infra-expo-begins-today-in-sao-paulo/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:33:47 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1177</guid>
		<description><![CDATA[Airport Infra Expo, which begins today, offers attendees insight into many segments of airport operation in Brazil and the rest of Latin America. The event offers attendees insight into many segments of airport operation in Brazil and the rest of Latin America. The Latin America Report is a sponsor of the event, which includes keynote [...]]]></description>
			<content:encoded><![CDATA[<p>Airport Infra Expo, which begins today, offers attendees insight into many segments of airport operation in Brazil and the rest of Latin America.</p>
<p>The event offers attendees insight into many segments of airport operation in Brazil and the rest of Latin America.</p>
<p><em>The Latin America Report</em> is a sponsor of the event, which includes keynote speakers from the travel retail sector.</p>
<p>As the Brazilian government has stated its interest in privatizing even more of its airports, event organizers Sator are offering a workshop on navigating the public tender process in Brazil. The workshop is intended to make the legal framework of public tender more understandable to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/airport-infra-expo-begins-today-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lima airport named best in region</title>
		<link>http://thelatinamericareport.com/lima-airport-named-best-in-region-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lima-airport-named-best-in-region-3</link>
		<comments>http://thelatinamericareport.com/lima-airport-named-best-in-region-3/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:30:23 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1173</guid>
		<description><![CDATA[Jorge Chávez International Airport in Lima was named best airport in South America at the annual World Airport Awards held last week in Vienna. &#8220;We congratulate the management and staff of Jorge Chávez International Airport Lima on the fantastic achievement in securing both Best Airport in South America and the Best Airport Staff in South [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1168" title="world airport awards 2012" src="http://thelatinamericareport.com/wp-content/uploads/2012/04/world-airport-awards-2012-150x103.jpg" alt="" width="150" height="103" />Jorge Chávez International Airport in Lima was named best airport in South America at the annual World Airport Awards held last week in Vienna.</p>
<p>&#8220;We congratulate the management and staff of Jorge Chávez International Airport Lima on the fantastic achievement in securing both Best Airport in South America and the Best Airport Staff in South America at these 2012 World Airport Awards. A perennial favourite with passengers, other airports in the region must be wondering what they have to do to unseat Lima from this top position,&#8221; said Edward Plaisted, Chairman of Skytrax, the company that conducted the worldwide airport survey.</p>
<p>Tocumen Airport was named the Best Airport in Central America.</p>
<p>Guayaquil Airport was named for the second consecutive year as the Best Regional Airport in South America.</p>
<p>&#8220;We pass our congratulations to Guayaquil Airport on achieving top position in the Best Regional Airport in South America at this year’s awards. We experienced growth in the number of nominated airports from South America and Guayaquil should be proud that it was able to maintain its top position despite this increased competition,&#8221; said Plaisted.</p>
<p>The World Airport Awards are based on surveys from travellers in more than 160 countries. During a 10-month period, 12 million passenger surveys are conducted by Skytrax. The survey evaluates a number of products and services, from arrival through to the boarding gate. For a full list of winners, visit <a href="http://www.worldairportawards.com/">http://www.worldairportawards.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/lima-airport-named-best-in-region-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three bids for Quito airport duty free concession</title>
		<link>http://thelatinamericareport.com/three-bids-for-quito-airport-duty-free-concession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-bids-for-quito-airport-duty-free-concession</link>
		<comments>http://thelatinamericareport.com/three-bids-for-quito-airport-duty-free-concession/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:19:57 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1153</guid>
		<description><![CDATA[Three companies have submitted bids for the duty free operation of the new airport in Quito. The airport is expected to open this October. Gustavo Aguilar, Commercial Director for Corporación Quiport, tells The Latin America Report an announcement on the winner could be made as early as next week. (In a recent blog, The Latin [...]]]></description>
			<content:encoded><![CDATA[<p>Three companies have submitted bids for the duty free operation of the new airport in Quito.</p>
<p>The airport is expected to open this October.</p>
<p>Gustavo Aguilar, Commercial Director for Corporación Quiport, tells <em>The Latin America Report</em> an announcement on the winner could be made as early as next week. (In a recent blog, <em>The Latin America Report</em> stated the RFP had yet to be released. A misunderstanding in an email exchange with the corporation lead to the error, which we apologize for.)</p>
<p>Aguilar confirms the RFP for the Food and Beverage concession was released April 2 and was sent to interested parties. Submission of bids will close April 27. The RFP calls for nine food and beverage spaces including cafeterias, food court, fast food and to-go areas, says Aguilar.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/three-bids-for-quito-airport-duty-free-concession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnnie Walker releases TR exclusive</title>
		<link>http://thelatinamericareport.com/johnnie-walker-releases-tr-exclusive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnnie-walker-releases-tr-exclusive</link>
		<comments>http://thelatinamericareport.com/johnnie-walker-releases-tr-exclusive/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:21:00 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1148</guid>
		<description><![CDATA[Diageo introduces a global travel retail exclusive, Johnnie Walker Blue Label – The Casks Edition. Johnnie Walker Master Blender Jim Beveridge says, “This limited edition is a chance to enjoy the remarkable experience of Johnnie Walker Blue Label in a new way. Only one in ten thousand of our casks have sufficient character for Johnnie [...]]]></description>
			<content:encoded><![CDATA[<p>Diageo introduces a global travel retail exclusive, Johnnie Walker Blue Label – The Casks Edition.</p>
<p>Johnnie Walker Master Blender Jim Beveridge says, “This limited edition is a chance to enjoy the remarkable experience of Johnnie Walker Blue Label in a new way. Only one in ten thousand of our casks have sufficient character for Johnnie Walker Blue Label and in creating this special edition we really wanted to showcase the incredible flavours that come from the casks themselves. The flavours <img class="alignright size-medium wp-image-1149" title="JWBlue Label Casks Edition image" src="http://thelatinamericareport.com/wp-content/uploads/2012/04/JWBlue-Label-Casks-Edition-image-300x212.jpg" alt="" width="300" height="212" />drawn from these carefully selected casks have intensified to produce a robust and powerfully-flavoured Blended Scotch Whisky that has rich woody notes, deep smoke, traces of spice, and a long, lingering oak finish.”</p>
<p>Johnnie Walker Blue Label – The Casks Edition, is available from May 2012 in select Travel Retail Stores for an RRP US $300 for 1 litre.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/johnnie-walker-releases-tr-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European airports benefiting from Brazilian travel</title>
		<link>http://thelatinamericareport.com/european-airports-benefiting-from-brazilian-travel-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-airports-benefiting-from-brazilian-travel-boom</link>
		<comments>http://thelatinamericareport.com/european-airports-benefiting-from-brazilian-travel-boom/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:12:38 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1141</guid>
		<description><![CDATA[Passenger traffic between Europe and Brazil has reached impressive double-digit figures so far this year. BAA reports traffic between Heathrow and Brazil increased 62.3 percent in March compared to March 2011. Munich Airport reports flights to Brazil saw a 67 percent rise in total passengers in the first quarter of 2012 over the same period [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger traffic between Europe and Brazil has reached impressive double-digit figures so far this year. BAA reports traffic between Heathrow and Brazil increased 62.3 percent in March compared to March 2011. Munich Airport reports flights to Brazil saw a 67 percent rise in total passengers in the first quarter of 2012 over the same period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/european-airports-benefiting-from-brazilian-travel-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGS to auction rare whisky for charity</title>
		<link>http://thelatinamericareport.com/wgs-to-auction-rare-whisky-for-charity-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wgs-to-auction-rare-whisky-for-charity-2</link>
		<comments>http://thelatinamericareport.com/wgs-to-auction-rare-whisky-for-charity-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:55:47 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=1131</guid>
		<description><![CDATA[Members of the travel retail community have an opportunity to bid on a rare bottle of whisky, with proceeds going to charity. To honour the 110th birthday of Janet Sheed Roberts, the granddaughter of William Grant (founder of the Glenfiddich distillery), William Grant &#38; Sons is releasing 11 bottles of its 55-year-old single malt Scotch [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the travel retail community have an opportunity to bid on a rare bottle of whisky, with proceeds going to charity.</p>
<p>To honour the 110<sup>th</sup> birthday of Janet Sheed Roberts, the granddaughter of William Grant (founder of the Glenfiddich distillery), William Grant &amp; Sons is releasing 11 bottles of its 55-year-old single malt Scotch whisky to the public, one for each decade of her life.</p>
<p>Each bottle will be auctioned for the benefit of various charities as a totally non-profit making exercise.  Bottle No.7 has been presented to WGS Global Travel Retail team, headed by Managing Director Rita Greenwood, and will be auctioned this month on behalf of The Lotus Flower Trust.  If the travel retail industry bid tops bids on other bottles, it could be the most expensive bottle of whisky ever purchased at auction and will pay for the building of a school and home for physically and mentally disadvantaged children in Ramnagar, India.</p>
