<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latin America Report</title>
	<atom:link href="http://thelatinamericareport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelatinamericareport.com</link>
	<description>News and views on the airport, airline, and travel retail sectors in the region</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brugal 1888 coming to the Americas</title>
		<link>http://thelatinamericareport.com/brugal-1888-coming-to-the-americas-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brugal-1888-coming-to-the-americas-4</link>
		<comments>http://thelatinamericareport.com/brugal-1888-coming-to-the-americas-4/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:09:48 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=996</guid>
		<description><![CDATA[Brand-owner The Edrington Group and distributor Rémy Cointreau Travel Retail Americas will use the IAADFS Duty Free Show (booth 113) next month as the launch pad for Brugal 1888rum in the Americas duty free and travel retail market. Brugal 1888 is expected to receive an enthusiastic welcome from travellers at airports in North, Central and [...]]]></description>
			<content:encoded><![CDATA[<p>Brand-owner The Edrington Group and distributor Rémy Cointreau Travel Retail Americas will use the IAADFS Duty Free Show (booth 113) next month as the launch pad for Brugal 1888rum in the Americas duty free and travel retail market.</p>
<p>Brugal 1888 is expected to receive an enthusiastic welcome from travellers at airports in North, Central and South America, says The Edrington Group.</p>
<p>Brugal 1888 1L will retail in the Americas travel retail at $49.99. <img class="alignright size-thumbnail wp-image-967" title="brugal 1888" src="http://thelatinamericareport.com/wp-content/uploads/2012/02/brugal-1888-44x150.jpg" alt="" width="44" height="150" /></p>
<p>Delegates attending the IAADFS Duty Free Show are invited to a special reception to present Brugal 1888 on Monday, March 12 from 6 p.m. to 7:30 p.m. at Gaylord Palms Hotel. Transport will be available at the front of the Marriott Hotel from 5:50 pm.  There will be a special appearance by Gustavo Ortega representing the Brugal Family.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/brugal-1888-coming-to-the-americas-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGS sets milestones in 2011</title>
		<link>http://thelatinamericareport.com/wgs-sets-milestones-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wgs-sets-milestones-in-2011</link>
		<comments>http://thelatinamericareport.com/wgs-sets-milestones-in-2011/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:47:53 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=980</guid>
		<description><![CDATA[William Grant &#38; Sons will have a lot to celebrate at the upcoming IAADFS show in Orlando. Last year the company’s Glenfiddich become the first ever single malt to break the one million case barrier (IWSR) while maintaining a faster growth in value over volume. As well, for the first time, Grant’s broke the five [...]]]></description>
			<content:encoded><![CDATA[<p>William Grant &amp; Sons will have a lot to celebrate at the upcoming IAADFS show in Orlando.</p>
<p>Last year the company’s Glenfiddich become the first ever single malt to break the one million case barrier (IWSR) while maintaining a faster growth in value over volume.</p>
<p>As well, for the first time, Grant’s broke the five million case barrier and at the same time the brand overtook J&amp;B to become the World’s No.3 Blended Scotch in both value and volume terms (IWSR) achieving William Grant &amp; Sons ambition to be a ‘podium blended Scotch’. <img class="alignright size-medium wp-image-981" title="The Hendrick's Hothouse activation in JFK's Terminal 5.  September 8th, 2011." src="http://thelatinamericareport.com/wp-content/uploads/2012/02/wgs-activation-e1329666323447-300x235.jpg" alt="" width="300" height="235" /></p>
<p>Hendrick’s will continue to offer new interactive high profile activations for the unusually made Scottish gin. “Expect to see more birdcages, ice cream carts, bathtubs and barber chairs supported by fantastic sampling opportunities in stores around the Americas,” says the company. Attendees are invited to experience the new Barber Chair on the WGS stand in Orlando (Booth 100).</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/wgs-sets-milestones-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asutil registration now open</title>
		<link>http://thelatinamericareport.com/asutil-registration-now-open-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asutil-registration-now-open-3</link>
		<comments>http://thelatinamericareport.com/asutil-registration-now-open-3/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:32:46 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=964</guid>
		<description><![CDATA[The conference website for the South American Duty Free Association (Asutil) is now online (http://conferencia2012.asutil.org) Re-scheduled to the new dates of May 30 to June 2 in Iguazu, Argentina, the conference website offers a registration link as well as links to three of the host hotels. An early bird registration fee of US $500 for [...]]]></description>
			<content:encoded><![CDATA[<p>The conference website for the South American Duty Free Association (Asutil) is now online (<a href="http://conferencia2012.asutil.org">http://conferencia2012.asutil.org</a>)<br />
Re-scheduled to the new dates of May 30 to June 2 in Iguazu, Argentina, the conference website offers a registration link as well as links to three of the host hotels. An early bird registration fee of US $500 for Asutil members and US $650 for non-members is available until April 10. All participants also have the option of reserving a booth to showcase products or services.<br />
This year’s theme ‘Duty Free: a waterfall of opportunities’ reflects the conference location near the spectacular Iguazu Falls, with 275 cascades along almost two miles of the Iguazu River.<br />
Last year more than 300 delegates representing airport operators, suppliers and duty free operators from around the world registered for the event.<br />
The three-day Asutil conference is comprised of guest speakers and networking time. Registered delegates will be provided the names, categories and emails of buyers attending the conference. It is up to delegates to arrange their own meetings during networking time. The list will be made available online April 20.<br />
Conference organizers offer a full-day social activity on the final day of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/asutil-registration-now-open-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New kiosk in Lima airport</title>
		<link>http://thelatinamericareport.com/new-kiosk-in-lima-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-kiosk-in-lima-airport</link>
		<comments>http://thelatinamericareport.com/new-kiosk-in-lima-airport/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:38:16 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=932</guid>
		<description><![CDATA[Go Travel Accessories will open a new kiosk in Lima’s Jorge Chávez International Airport next month. The six-metre long kiosk in the international departures area will be open 24 hours a day giving travellers access to all their travel accessory needs, says Mark Lewis-Jones of Innova Distributors Inc., the distributor for Go Travel Accessories in [...]]]></description>
			<content:encoded><![CDATA[<p>Go Travel Accessories will open a new kiosk in Lima’s Jorge Chávez International Airport next month.</p>
<p>The six-metre long kiosk in the international departures area will be open 24 hours a day giving travellers access to all their travel accessory needs, says Mark Lewis-Jones of Innova Distributors Inc., the distributor for Go Travel Accessories in Latin America.   <img class="alignleft size-thumbnail wp-image-933" title="GO Travel kiosk" src="http://thelatinamericareport.com/wp-content/uploads/2012/02/GO-Travel-kiosk-150x91.jpg" alt="" width="150" height="91" /></p>
<p>The kiosk is a “well-orchestrated” collaboration between Lima Airport Partners, Class Complements S.A.C. (the owners/operators of Peruvian travel and accessories stores Crepier), Go Travel, and Innova Distributors, says Lewis-Jones.</p>
<p>More than 200 different travel accessories will be available at the kiosk.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/new-kiosk-in-lima-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New terminal opens in Brazil</title>
		<link>http://thelatinamericareport.com/new-terminal-opens-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-terminal-opens-in-brazil</link>
		<comments>http://thelatinamericareport.com/new-terminal-opens-in-brazil/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:49:52 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=929</guid>
		<description><![CDATA[Brazil’s Guarulhos airport in São Paulo opened its newest terminal yesterday. According to Infraero, Brazil’s national airport authority, Terminal 4 can handle 5.5 million passengers a year, bringing the entire airport’s capacity to 31.4 million yearly. Guarulhos is Brazil’s busiest airport. To guide passengers through the new terminal, Infraero employees will wear a yellow vest [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil’s Guarulhos airport in São Paulo opened its newest terminal yesterday.</p>
<p>According to Infraero, Brazil’s national airport authority, Terminal 4 can handle 5.5 million passengers a year, bringing the entire airport’s capacity to 31.4 million yearly. Guarulhos is Brazil’s busiest airport.</p>
<p>To guide passengers through the new terminal, Infraero employees will wear a yellow vest bearing the words, ‘Can I Help?/May I Help You?’</p>
<p>Terminal 4 Guarulhos Airport was built at a cost of USD 49 million and has 12,200 square feet of operational area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/new-terminal-opens-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporación America among winners in Brazil airport auction</title>
		<link>http://thelatinamericareport.com/corporacion-america-among-winners-in-brazil-airport-auction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporacion-america-among-winners-in-brazil-airport-auction</link>
		<comments>http://thelatinamericareport.com/corporacion-america-among-winners-in-brazil-airport-auction/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:15:37 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=924</guid>
		<description><![CDATA[Argentina’s Corporación America has won the concession to run Brasilia airport. The company, part of a consortium with Brazilian engineering/construction firm Engevis Engenharia SA, won the 25-year contract to operate and build new terminals in the Brazilian capital city’s airport with a bid of USD 2.6 billion, well over the minimum bid set by the [...]]]></description>
			<content:encoded><![CDATA[<p>Argentina’s Corporación America has won the concession to run Brasilia airport.</p>
<p>The company, part of a consortium with Brazilian engineering/construction firm Engevis Engenharia SA, won the 25-year contract to operate and build new terminals in the Brazilian capital city’s airport with a bid of USD 2.6 billion, well over the minimum bid set by the government at USD 315.2 million.</p>
<p>Corporación America is owned by Armenian-Argentinean businessman Eduardo Eurnekian. Last year he sold many of his duty free operations, including Duty Free Uruguay and Interbaires shops throughout Argentina, to travel retail giant Dufry.</p>
<p>Corporación America still operates airports throughout South America. Well-known duty free personalities Martin Leal, who managed the Interbaires stores, and Diego Arrosa who managed Duty Free Uruguay, returned to Corporación America after the Dufry purchase.</p>
<p>The airport concession auctions were held earlier today, as the Brazilian government sought out private companies to help ready airports and other infrastructure projects ahead of hosting the 2014 World Cup and 2016 Summer Olympics. The winning bids, far more aggressive than expected by industry members, are worth USD 14 billion.</p>
<p>São Paulo&#8217;s Guarulhos airport will be operated by Brazilian companies Invepar investors, and OAS construction firm, as well as Airports Company South Africa, who won with a bid of USD 9.4 billion for the 20-year contract, again over the minimum bid set at USD 1.84 billion.</p>
<p>Viracopos-Campinas airport, north of São Paulo, will be operated by Brazil’s infrastructure firm Triunfo Participações and France&#8217;s Egis Airport Operation, who won with a bid of USD 2.2 billion for the 30-year contract. The minimum bid set was USD 812 million.</p>
<p>Brazil’s airport authority Infraero will maintain a 49 percent interest in all concessions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/corporacion-america-among-winners-in-brazil-airport-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUR announces bid for Brazilian airports</title>
		<link>http://thelatinamericareport.com/asur-announces-bid-for-brazilian-airports-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asur-announces-bid-for-brazilian-airports-2</link>
		<comments>http://thelatinamericareport.com/asur-announces-bid-for-brazilian-airports-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:37:07 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=907</guid>
		<description><![CDATA[Mexican airport operator ASUR announced today it will make a bid, together with Advent International, on the Brazilian airport concessions. To speed up necessary infrastructure improvements in the country ahead of the 2014 World Cup and 2016 Summer Olympics, the Brazilian government announced late last year it would allow public companies to submit bids for [...]]]></description>
			<content:encoded><![CDATA[<p>Mexican airport operator ASUR announced today it will make a bid, together with Advent International, on the Brazilian airport concessions.</p>
<p>To speed up necessary infrastructure improvements in the country ahead of the 2014 World Cup and 2016 Summer Olympics, the Brazilian government announced late last year it would allow public companies to submit bids for various projects</p>
<p>Included are Brasilia, Guarulhos and Campinas airports, which the winning bidder must maintain, operate and expand.</p>
<p>However, winning bidders must form a joint venture with Brazil’s airport authority Infraero, with the winner becoming the majority shareholder.</p>
<p>Groups are permitted to bid for more than one airport, but may only be awarded one concession.</p>
<p>Brazil’s aviation agency ANAC will evaluate the bids on several factors including the concession fee offered.</p>
<p>ANAC will make public the concession fees offered by each bidder on February 6.  After this, the top three bids will then participate in a live public auction, with the winner announced the following day.</p>
<p>ASUR currently has concessions to operate, maintain and develop airports in Cancun, Merida, Cozumel, Villahermosa, Oaxaca, Veracruz, Huatulco, Tapachula and Minatitlan in the southeast of Mexico.</p>
<p>Advent International is a global private equity firm and first began investing in South American companies in 1996. To date Advent has invested in 40 Latin American companies in seven countries, according to information on its website.</p>
<p><strong>Update 10:30 pm EST</strong>: Brazil media is reporting that at least 11 groups have submitted bids for the airport concessions. Along with Asur and Advent International, groups include a consortium of Banco BTG Pactual SA (Brazil investment bank), Ferrovial SA (transportation infrastructure investor, Spain) and Queiroz Galvao SA (construction company, Brazil), as well as another group including CCR SA (construction company, Brazil) and Flughafen Zuerich AG (operators of Zürich Airport, Switzerland).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/asur-announces-bid-for-brazilian-airports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air travel in Brazil triples</title>
		<link>http://thelatinamericareport.com/air-travel-in-brazil-triples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-travel-in-brazil-triples</link>
		<comments>http://thelatinamericareport.com/air-travel-in-brazil-triples/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:20:56 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=855</guid>
		<description><![CDATA[The need to build and upgrade airports in Brazil ahead of the 2014 World Cup and 2016 Olympics being hosted in the country was made more evident this week. On Wednesday, Brazil’s aviation authority ANAC said demand for flights in Brazil has risen 194 percent in the past 10 years. Last year, air travel demand [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-856" title="ANAC square" src="http://thelatinamericareport.com/wp-content/uploads/2012/01/ANAC-square-144x150.jpg" alt="" width="144" height="150" />The need to build and upgrade airports in Brazil ahead of the 2014 World Cup and 2016 Olympics being hosted in the country was made more evident this week.</p>
<p>On Wednesday, Brazil’s aviation authority ANAC said demand for flights in Brazil has risen 194 percent in the past 10 years. Last year, air travel demand rose 16 percent over the previous year with 107.8 million passengers on flights originating in Brazil.</p>
<p>Airport upgrades are expected to cost US$3.7 billion. The government has issued public tenders for several airport improvements, with tender auctions to be held next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/air-travel-in-brazil-triples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copa adds four new routes</title>
		<link>http://thelatinamericareport.com/copa-adds-four-new-routes-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copa-adds-four-new-routes-4</link>
		<comments>http://thelatinamericareport.com/copa-adds-four-new-routes-4/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:20:20 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=877</guid>
		<description><![CDATA[Copa Airlines will begin non-stop service in June from Panama to four new destinations: Recife, Brazil; Liberia, (Guanacaste), Costa Rica; Las Vegas and Curaçao. Last year Copa Airlines transported 8.8 million passengers and experienced a growth in capacity of more than 20 percent over 2010. &#8220;Our sustained growth in the past few years has reinforced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-871" title="Copa airlines cropped" src="http://thelatinamericareport.com/wp-content/uploads/2012/01/Copa-airlines-cropped1-e1327593032770.jpg" alt="" width="75" height="35" />Copa Airlines will begin non-stop service in June from Panama to four new destinations: Recife, Brazil; Liberia, (Guanacaste), Costa Rica; Las Vegas and Curaçao.</p>
<p>Last year Copa Airlines transported 8.8 million passengers and experienced a growth in capacity of more than 20 percent over 2010.</p>
<p>&#8220;Our sustained growth in the past few years has reinforced our position as the leading Latin American provider of passenger and cargo services and made an impact on the business and tourism development of Panama and Latin America,&#8221; said Copa Airlines CEO, Pedro Heilbron. &#8220;We have opened doors to important key markets in the region with connectivity to 59 cities in the Americas.&#8221;</p>
<p>Copa&#8217;s achievements have been possible because &#8220;of our talented personnel, as we point out in our corporate campaign,&#8221; Heilbron added. &#8220;We will continue to strengthen our leadership position by offering the best service, flight frequencies and destinations for our passengers.&#8221;</p>
<p>&nbsp;</p>
<p>Heilbron said that Copa Airlines will continue to add routes as well as enhance schedules and connections in 2012, and expects to transport 10 million passengers and increase capacity by 20 percent.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/copa-adds-four-new-routes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South American tourism momentum continues</title>
		<link>http://thelatinamericareport.com/south-american-tourism-momentum-continues-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-american-tourism-momentum-continues-2</link>
		<comments>http://thelatinamericareport.com/south-american-tourism-momentum-continues-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:39:12 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=865</guid>
		<description><![CDATA[The number of tourists visiting South America increased 10 percent for the second consecutive year, according to the UN World Tourism Organization. Worldwide, international tourist arrivals grew by more than 4 percent in 2011 to 980 million, according to the latest statistics. With growth expected to continue in 2012, at a somewhat slower rate, international [...]]]></description>
			<content:encoded><![CDATA[<p>The number of tourists visiting South America increased 10 percent for the second consecutive year, according to the UN World Tourism Organization.</p>
<p>Worldwide, international tourist arrivals grew by more than 4 percent in 2011 to 980 million, according to the latest statistics. With growth expected to continue in 2012, at a somewhat slower rate, international tourist arrivals are on track to reach the milestone one billion mark later this year, says the organization.</p>
<p>The top spenders were led by emerging source markets China (+38%), Russia (+21%), Brazil (+32%) and India (+32%) .</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/south-american-tourism-momentum-continues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Patria diversifies</title>
		<link>http://thelatinamericareport.com/world-of-patria-diversifies-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-of-patria-diversifies-2</link>
		<comments>http://thelatinamericareport.com/world-of-patria-diversifies-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:37:02 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=850</guid>
		<description><![CDATA[World of Patria International has diversified its product range with two new charging items from powerpacksales.com. The new line will be introduced at the Duty Free Show of the Americas in March (booth 1300). “Yes our forte is as a travel retail distributor of premium and super premium spirits and wines, along with beer, but we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-851" title="World of Patoria Black.Brown Leather.sq.small" src="http://thelatinamericareport.com/wp-content/uploads/2012/01/World-of-Patoria-Black.Brown-Leather.sq_.small_-150x150.jpg" alt="" width="150" height="150" />World of Patria International has diversified its product range with two new charging items from powerpacksales.com. The new line will be introduced at the Duty Free Show of the Americas in March (booth 1300).</p>
<p>“Yes our forte is as a travel retail distributor of premium and super premium spirits and wines, along with beer, but we are also representing Fazer Confectionery and Ted’s Cigars in specific regions and do feel strongly that we are in a strong position to develop our business to become – over time – a one-stop cross-category shop,” says WOPI director Andy Butcher.</p>
<p>WOPI  will  be showcasing an Iphone 4 Charger and Case and a Solar Powerstore, which can be charged with direct sunlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/world-of-patria-diversifies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando show expects more than 160 exhibitors</title>
		<link>http://thelatinamericareport.com/orlando-show-expects-more-than-160-exhibitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orlando-show-expects-more-than-160-exhibitors</link>
		<comments>http://thelatinamericareport.com/orlando-show-expects-more-than-160-exhibitors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:24:34 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=889</guid>
		<description><![CDATA[There is a high return rate among 2011 exhibitors for this year’s IAADFS Duty Free Show of the Americas, according to the association, which reports more than 160 exhibitors are expected to showcase their products and services. As well many companies are requesting larger booth spaces at the show, held March 11-14 at the Orlando [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-890" title="iaadfs" src="http://thelatinamericareport.com/wp-content/uploads/2012/01/iaadfs.jpg" alt="" width="95" height="111" />There is a high return rate among 2011 exhibitors for this year’s IAADFS Duty Free Show of the Americas, according to the association, which reports more than 160 exhibitors are expected to showcase their products and services.</p>
<p>As well many companies are requesting larger booth spaces at the show, held March 11-14 at the Orlando World Center Marriott. A number of vendors are also returning to the show after an absence or making an appearance for the first time.</p>
<p>Exhibitors returning after an absence include L&#8217;Oreal-Parbel, Buckley Jewellery Ltd., Concha y Toro SA, Industrias Tip-Top Leáñez &amp; Cia, Ithier de Montmarin SARL, Marchon Eyewear, Troika Germany GmbH, and Worth Paris.</p>
<p>First-time exhibitors include beauty2market, Bodegas Williams &amp; Humbert, Caballeros Inc., Capella Industries, Confiteca CA (Republica del Cacao), Design Go Ltd., Furla, Gerard Bertrand, Goris Group Co., KT&amp;G, Loc Maria, McCormick Distilling Co., Perfumeland, Pronto Innovations, PurseN, Quality Gold, Rabbco Inc., Travalo, and World of Patria International.</p>
<p>Registration for the show is now available online. Click <a href="http://www.iaadfs.org/i4a/pages/index.cfm?pageid=16">here</a> for the registration page.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/orlando-show-expects-more-than-160-exhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger surge calls for more planes</title>
		<link>http://thelatinamericareport.com/passenger-surge-calls-for-more-planes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passenger-surge-calls-for-more-planes</link>
		<comments>http://thelatinamericareport.com/passenger-surge-calls-for-more-planes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:17:30 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=887</guid>
		<description><![CDATA[Avianca and AeroGal airlines collectively flew 11 percent more international travellers in 2011 compared to the previous year. The Colombian and Ecuadorian carriers, which operate under AviancaTaca, confirmed an  order of 51 new Airbus A320 jets this week, the largest single order yet in Latin America according to French manufacturer Airbus. Last year the carriers [...]]]></description>
			<content:encoded><![CDATA[<p>Avianca and AeroGal airlines collectively flew 11 percent more international travellers in 2011 compared to the previous year.</p>
<p>The Colombian and Ecuadorian carriers, which operate under AviancaTaca, confirmed an  order of 51 new Airbus A320 jets this week, the largest single order yet in Latin America according to French manufacturer Airbus.</p>
<p>Last year the carriers flew 20.7 million passengers. On routes within Colombia, Peru and Ecuador, the airlines carried more than 11 million passengers, an increase of 23.4 percent over 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/passenger-surge-calls-for-more-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cutty Sark blend</title>
		<link>http://thelatinamericareport.com/new-cutty-sark-blend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-cutty-sark-blend</link>
		<comments>http://thelatinamericareport.com/new-cutty-sark-blend/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:03:23 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=826</guid>
		<description><![CDATA[Cutty Sark launches a new limited-edition blend this month. Tam o’Shanter Blended Scotch Whisky is a development of Cutty Sark 25yo with a “darker, wilder side” from the poem from which it takes its name. Cutty Sark was the name of the famous tea clipper ship, built in 1869, which sailed around the world. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-827" title="cutty sark" src="http://thelatinamericareport.com/wp-content/uploads/2012/01/cutty-sark-128x150.jpg" alt="" width="128" height="150" />Cutty Sark launches a new limited-edition blend this month. Tam o’Shanter Blended Scotch Whisky is a development of Cutty Sark 25yo with a “darker, wilder side” from the poem from which it takes its name.</p>
<p>Cutty Sark was the name of the famous tea clipper ship, built in 1869, which sailed around the world. The name comes from the poem Tam o’Shanter, written in 1790 by Scottish poet Robert Burns.</p>
<p>“Our Tam o’Shanter bottling is an exploration of the Cutty Sark brand’s fascinating heritage, and tells the story of how our whisky got its name,” says Brand Controller Jason Craig.</p>
<p>Only 5,000 bottles have been created with an RSP of US$329. Cutty Sark is owned by The Edrington Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelatinamericareport.com/new-cutty-sark-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama top choice to visit</title>
		<link>http://thelatinamericareport.com/panama-top-choice-to-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panama-top-choice-to-visit</link>
		<comments>http://thelatinamericareport.com/panama-top-choice-to-visit/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:09:47 +0000</pubDate>
		<dc:creator>Wendy Gallagher</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thelatinamericareport.com/?p=807</guid>
		<description><![CDATA[Good news for retailers in Panama. The New York Times has named the Central American country as the top destination of 45 places it recommends visiting in 2012. Referring to the country’s booming economy, the newspaper said the U.S.-Panama free trade agreement signed last October will further boost an international exchange of people and currency. [...]]]></description>
